Examples of Biomedical Research Using Graphene and Graphene Oxide
【A】Examples of Antibacterial Research
No. | Platform | Bacteria Type | Result | Literature |
---|---|---|---|---|
A-1 | monolayer graphene film on conductor Cu, semiconductor Ge and insulator SiO2 | S. aureus and E. coli | graphene films on Cu and Ge can surprisingly inhibit the growth of both bacteria, especially the former; not significantly inhibited by the graphene film on SiO2 | Li, J.; Wang, G.; Zhu, H.; Zhang, M.; Zheng, X.; Di, Z.; Liu, X.; Wang, X. Antibacterial activity of large-area monolayer graphene film manipulated by charge transfer. Nature Scientific Reports 2014, 4: 4359 |
A-2 | graphene oxide (GO), reduced graphene oxide (rGO) nanosheets | E. coli | Both GO and rGO can effectively inhibit the growth of E. coli bacteria while showing minimal cytotoxicity. | Hu, W. B.; Peng, C.; Luo, W. J.; Lv, M.; Li, X.; Li, D.; Huang, Q.; Fan, C. Graphene-based antibacterial paper. ACS Nano 2010, 4, 4317-4323 |
A-3 | graphite (Gt), graphite oxide (GtO), graphene oxide (GO), reduced graphene oxide (rGO) | E. coli | Under similar concentration and incubation conditions, GO dispersion shows the highest antibacterial activity, sequentially followed by rGO, Gt, and GtO. Results suggest that antimicrobial actions are contributed by both membrane and oxidation stress. | Liu, S.; Zeng, T.H.; Hofmann, M.; Burcombe, E.; Wie, E.; Jiang, R.; Kong, R. and Chen, R. Antibacterial activity of graphite, graphite oxide, graphene oxide and reduced graphene oxide: Membrane and oxidative stress. ACS Nano 2011, 5, 6971-6980 |
A-4 | graphene oxide (GO), reduced graphene oxide (rGO) | P. aeruginosa | GO and rGO showed dose-dependent antibacterial activity against P. aeruginosa cells through the generation of reactive oxygen species (ROS) , leading to cell death. | Gurunathan, S.; Han, J.W.; Dayem, A.A.; Eppakayala, V. and Kim, H. Oxidative stress-mediated antibacterial activity of graphene oxide and reduced graphene oxide in Pseudomonas aeruginosa. Int. J. Nanomed. 2012, 7, 5901-5914. |
A-5 | graphene, graphene oxide (GO), reduced graphene oxide (rGO) nanowalls | S. aureus and E. coli | reduced graphene oxide (rGO) showed higher toxicity for S. aureus than GO and graphene, but E. coli is more resistant due to the presence of outer membrane. | Akhavan, O. and Ghaderi, E. Toxicity of graphene and graphene oxide nanowalls against bacteria. ACS Nano., 2010, 4:5731-5736. |
【B】Examples of Antiviral Research
No. | Platform | Virus type | Result | Literaturte |
---|---|---|---|---|
B-1 | graphene oxide (GO)、reduced graphene oxide (rGO) | pseudorabies virus (PRV), porcine epidemic diarrhea virus (PEDV) | GO significantly suppressed PRV and PEDV infection and was shown to exhibit broad spectrum antiviral activity at non-cytotoxic concentrations (6 μg/mL). The antiviral activity is time and concentration dependent. | Ye, S.; Shao, K.; Li, Z.; Guo, N.; Zuo, Y.; Li, Q.; Lu, Z.; Chen, L.; He, Q. and Han, H. Antiviral Activity of Graphene Oxide: How Sharp Edged Structure and Charge Matter. ACS Appl. Mater. Interfaces 2015, 7, 38, 21571-21579 |
B-2 | garaphene oxide (GO), graphene oxide-Ag nanocomposites (GO-Ag) | feline coronavirus (FCoV), infectious bursal disease virus (IBDV) | Go-Ag inhibited 25% of infection by FCoV and 23% by IBDV, whereas GO only inhibited 16% of infection by FCoV but showed no antiviral activity against the infection by IBDV. | Chen, Y.N.; Hsueh, Y.H.; Hsieh, C.T.; Tzou, D.Y.; Chang, P.L. Antiviral Activity of Graphene Silver Nanocomposites against Non-Enveloped and Enveloped Viruses. Int. J. Environ. Res. Public Health 2016, 13(4), 430 |
B-3 | seven different carbon quantum dots (CQDs) | human coronavirus (HCoV-229E) | Three of the seven CQDs (CQD-3, -5, -6) have been shown to significantly interfere with HCoV-229E-Luc infection in a concentration-dependent manner. | A. oczechin, K. Seron, A. Barras, E. Giovanelli, S. Belouzard, Y. T. Chen, N. Metzler-Nolte, R. Boukherroub, J. Dubuisson and S. Szunerits, Functional Carbon Quantum Dots as Medical Countermeasures to Human Coronavirus. ACS Appl. Mater. Interfaces, 2019, 11, 42964-42974. |
B-4 | sulfonated magnetic nanoparticles functionalized with reduced graphene oxide (SMRGO) | herpes simplex virus type 1(HSV-1) | SMRGO showed effective and rapid (~ 99.99%, 7 minutes) antiviral activity. | Deokar, A.R.; Nagvenkar, A.P.; Kalt, I; Shani, L.; Yeshurun, Y.; Gedanken, A.; Sarid, R. Graphene-Based “Hot Plate” for the Capture and Destruction of the Herpes Simplex Virus Type 1. Bioconjugate Chem. 2017, 28, 1115-1122 |
B-5 | 2,2′-(ethylenedioxy)bis(ethylamine) (EDA)-CDots and 3-ethoxypropylamine (EPA)-CDots, | human norovirus virus-like-particles (GI.1 and GII.4 VLPs) | both EDA- and EPA- CDots were highly effective to inhibit both strains of VLPs’ bindings to histo-blood group antigens (HBGA) receptors on human cells at CDots concentration of 5μg/mL, with EDA-CDots achieving 100% inhibition and EPA CDots achieving 85-99% inhibition. |
Dong, X.; Moyer, M.M.; Yang, F.; Sun, Y.P.; Yang, L. Carbon Dots’ Antiviral Functions Against Noroviruses. Nature Scientific Reports 2017, 7: 519 |