Name | Incubation Alliance Inc. |
---|---|
Established | May 7th, 2007 |
Address | #D-307, 1-2-25, Wadayama-dori,
Hyogo-ku, Kobe, Hyogo, 652-0884 Japan |
Tel | +81-78-651-1332 |
Fax | +81-78-651-1333 |
Preseident and CEO | Kazuo Muramatsu |
Capital | JPY50,000,000 |
Main Stock Holders |
INCJ, Ltd 30.39% Kazuo Muramatsu 21.71% AIR WATER INC. 11.50% SMBC Trust Bank 10.64% Hyogo New Industry Creation Fund Investment Limited Partnership 7.60% SCRUM INC. 4.99% Daiwa Corporate Investment Co., Ltd 2.48% Kao Corporation 2.17% Mitsubishi UFJ Capital Co., Ltd 2.17% Mizuho Capital Co., Ltd 2.17% Mitsubishi Materials Corporation 2.17% |
Manufacture and Sale of carbon materials
2007 May | Established with Capital JPY 10,000,000 |
---|---|
2007 June | Started R&D of nanocarbon materials with high rate CVD(InALA). |
2009 January | Developed a vapor deposition graphite, CARBON FLOWER. |
2009 July | Joined "New Energy Venture Technology Evolution Project" by NEDO. Technical Development of vapor deposition graphite electrode best matched with intercalation reaction. |
2009 Setember | Joind `Strategic Basic Technology Enhanced Support Project` by METI Technical Development of nano carbon materials mass production |
2010 March | Exhibited CARBON FLOWER?at The 1st Secondary Battery Show |
2010 October | Increased Capital JPY 40,300,000 new share allocation to Air Water Inc |
2010 November | Direct Synthesys Success and commercialize GRAPHENE FLOWER? (trademark registration pending), a few layer graphene`s extract |
2010 December | Exhibited GRAPHENE FLOWER? at Semicon Japan Show |
2011 March | Exhibited GRAPHENE FLOWER? at Battery Japan 2011 |
2011 March | Increased Capital JPY 50,300,000 new share allocation to Scrum Inc. |
2011 April | Exhibited GRAPHENE FLOWER? at Graphene 2011 Spain |
2011 June | Moved the head office and research division to Wadayama-dori, Hyogo-ku, Kobe City. |
2011 June | Exhibited GRAPHENE FLOWER? at TechConnect World Conference&Expo 2011 USA |
2011 June | Certified as “Specific Research and Development Plans” based on METI’s “Act on Enhancement of Small and Medium Sized Enterprises’ Core Manufacturing Technology.”
“Research and development of graphene thin-film coating technology” (Kinki No. 1106027) |
2011 July | Increased Capital JPY 55,300,000 new share allocation to Air Water Inc |
2011 August | Joined NANO KOREA 2011 in Korea |
2011 August | Joined The 242nd ACS National Exposition 2011 in USA |
2011 November | Commercialized “Graphene TubeTM”, which is a nanocarbon with new structure made by converting Graphene Flower to tubes. |
2011 December | Selected as “2011 KANSAI Vibrant Manufacturing Enterprises 100” by Kansai Bureau of Economy, Trade and Industry. |
2012 January | Adopted in METI’s “Strategic Fundamental Technology Improvement Support Operation.”
“Research and development of graphene thin-film coating technology” |
2012 February | Increased the capital to JPY70,300,000 through the third-party allocation of shares with Hyogo New Industry Creation Fund Investment Business Limited Partnership as the subscriber. |
2012 February | Made a presentation of Graphene FlowerTM and Graphene Tube at “Printable Electronics 2012.”
Received a special prize at “Printable Electronics 2012.” |
2012 April | Made a presentation of Graphene FlowerTM at “Graphene 2012 International Conference” held in Belgium. |
2012 June | TechConnect World 2012 Made a presentation of Graphene FlowerTM at “TechConnect World 2012” held in U.S.A. |
2012 August | NANO KOREA 2012 Made a presentation of Graphene FlowerTM at “NANO KOREA 2012” held in Korea. |
2012 September | Made a presentation of Graphene FlowerTM at “Heat-resistance Heat-dissipation Technology Show: Smart Products 2012.” |
2012 December | Printed Electronics USA 2012
Made a presentation of Graphene FlowerTM at “Printed Electronics USA 2012.”
Received “Best Technical Development Materials Award.” |
2013 January | Made a presentation of Graphene FlowerTM and Graphene TubeTM at “Printable Electronics 2013.” |
2015 February | Capital increase through third-party allocation of shares to Scrum Inc. |
2015 June | Increased capital through third-party allocation of shares to Future Venture Capital Co., Ltd. |
2015 August | Increased capital through third-party allocation of shares to Daiwa Corporate Investment Co., Ltd. |
2016 January | Presented a lecture on Graphene Cloth at nanotech 2016 in Tokyo |
2016 February | Increased capital through third-party allocation of shares to INCJ, Ltd. |
2016 February | Increased capital through third-party allocation of shares to Hyogo New Industry Creation Fund Investment Business Limited Partnership |
2016 June | Increased capital through third-party allocation of shares to Kao Corp. |
2017 December | Increased capital through third-party allocation of shares to Inoue Mago Co., Ltd. |
2017 December | Increased capital through third-party allocation of shares to Scrum Inc. |
2018 February | Increased capital through third-party allocation of shares to INCJ, Ltd. |
2018 February | Increased capital through third-party allocation of shares to Mitsubishi UFJ Capital Co., Ltd. |
2018 March | Increased capital through third-party allocation of shares to SMBC Trust Bank, Ltd. |
2018 March | Increased capital through third-party allocation of shares to Mitsubishi Materials Corp. |
2018 May | Increased capital through third-party allocation of shares to Mizuho Capital Co., Ltd. |
2019 March | Increased capital through third-party allocation of shares to Minato Capital Co., Ltd. |
Head Office and Research Division:
#D-307, 1-2-25, Wadayama-dori,
Hyogo-ku, Kobe, Hyogo, 652-0884
Japan
JR Kobe Line hyogo station 15 Min by walking,
Metro Coastlinen Misaki Park station 8 Min by walking